The RS485 TO POE ETH (B) is the hardware upgrade version, supports PoE Ethernet port power supply, with power and signal isolation protection, which is safer for industrial applications. All three versions have the same software functionality.

Features at a glance
This is a RS485 device data acquisitor / IoT gateway designed for industrial environment. It combines multi functions in one, including serial server, Modbus gateway, MQTT gateway, RS485 to JSON, etc. The module features RS485 and Ethernet port (POE function is optional), uses screw terminals for power input. Rail-mount case design, small in size, easy to install. It is suitable for applications like data acquisition, IoT gateway, safety & security IoT, and intelligent instrument monitoring…
Specifications
| Product | RS485 TO ETH (B) | RS485 TO ETH (C) | RS485 TO POE ETH (B) | RS232/485/422 TO ETH (B) | RS232/485/422 TO POE ETH (B) |
|---|---|---|---|---|---|
| Product Type | Serial server, Modbus Gateway, MQTT Gateway | ||||
| Basic Function | Bi-directional transparent data transmission between RS485 and Ethernet | Bi-directional transparent data transmission between RS232/485/422 and Ethernet | |||
| Communication interface | RS485 port x 1, Ethernet port x 1 | RS232 port x 1, RS485 port x 1, RS422 port x 1, Ethernet port x 1 | |||
| Power supply | 9 ~ 24V DC screw terminal | 6 ~ 36V DC screw terminal | 6 ~ 36V DC screw terminal, or PoE port | DC 5.5 power port, 6 ~ 36V DC screw terminal | DC 5.5 power port, 6 ~ 36V DC screw terminal, or PoE port |
| Isolation Protection | N/C | Power isolation, Signal isolation | |||
| Communication | |||||
| Ethernet | common network port | PoE network port, supports IEEE 802.3af standard | common network port | PoE network port, supports IEEE 802.3af standard | |
| 10 / 100M auto-negotiation RJ45 connector, 2 KV surge protection | |||||
| Serial port | RS485 | Isolated RS485 | Isolated RS232/485/422 | ||
| Serial specification | |||||
| Baudrate | 300 ~ 115200 bps | ||||
| Parity bit | none, odd, even, mark, space | ||||
| Data bit | 5 ~ 9 bits | ||||
| Flow control | N/A | ||||
| Software | |||||
| Protocol | ETHERNET, IP, TCP, UDP, HTTP, ARP, ICMP, DHCP, DNS | ||||
| Configuration | host, web browser, device management functions library | ||||
| Communication method | TCP/IP direct communication, VCOM | ||||
| Operating mode | TCP server, TCP client (coexisting with TCP server), UDP, UDP multicast | ||||
| Environment requirement | |||||
| Operating temperature | -40℃ ~ 85℃ | ||||
| Humidity range | 5% ~ 95% relative humidity | ||||
| Dimensions | L × W × H: 87 × 36 × 59 mm |
L × W × H: 88.7 × 72.5 × 24.2 mm |
|||

