Adopts original FT2232HL chip solution, provides stable communication with built-in galvanic isolation, lightningproof and anti-electrostatic protection and so on, it is an ideal choice for industrial control equipments and/or applications with high communication requirement.

Features At A Glance
- Adopts original FT2232HL chip, fast communication, stable and reliable, better compatibility
- Extending USB to 2CH RS485, allows concurrent and independent communication for each channel
- Onboard unibody power supply isolation, provides stable isolated voltage, needs no extra power supply for the isolated terminal
- Onboard unibody digital isolation, allows signal isolation, high reliability, strong anti-interference, low power consumption
- Onboard TVS (Transient Voltage Suppressor), effectively suppress surge voltage and transient spike voltage in the circuit, lightningproof & anti-electrostatic
- Onboard self-recovery fuse and protection diodes, ensures the current/voltage stable outputs, provides over-current/over-voltage proof, improves shock proof performance
- Built-in 120R terminal resistor on the RS485 ports, configurable via jumper for flexible switching
- 3 LEDs for indicating the power and transceiver status
- Industrial rail-mount ABS case design, small in size, easy to install, and cost-effective
Specifications
| PRODUCT TYPE | Industrial grade isolated USB to RS485 converter | |
|---|---|---|
| Host port | USB | |
| Device port | RS485 | |
| USB | Operating voltage | 5V |
| Connector | USB-B | |
| Protection | 200mA self-recovery fuse, isolated output | |
| Transmission distance | About 5m | |
| isolated RS485 | Connector | Screw terminal |
| Direction control | Hardware automatic control | |
| Protection | 600W lightningproof and surge-suppress, 15KV ESD protection (onboard 120R balancing resistor) | |
| Transmission distance | About 1.2km(low rate) | |
| Transmission mode | Point-to-multipoints (up to 32 nodes, it is recommended to use repeaters for 16 nodes or more) | |
| Baud rate | 300bps ~ 3Mbps | |
| LED indicators | PWR | Red power indicator, lights up when there is USB connection and voltage is detected |
| TXD | Green TX indicator, lights up when the USB port sends data | |
| RXD | Blue RX indicator, lights up when the device ports send data back | |
| Operating environment | Temperature | -15℃ ~ 70℃ |
| Humidity | 5%RH ~ 95%RH | |
| Operating system | macOS, Linux, Android, Windows 11/10/8.1/8/7 | |
| Appearance | Enclosure | Rail-mount ABS case, suitable for 35mm DIN rail |
| Dimensions | 81.9 × 54.0 × 32.0mm | |
Multi system Support
Supports Win11/10/8.1/8/7, macOS, Linux, Android, etc.

Interface Introduction
| RS485 Port | description |
|---|---|
| A1 | PORT1 RS485 Differential signal A+ |
| B1 | PORT1 RS485 Differential signal B- |
| PE | Signal Ground |
| A2 | PORT2 RS485 Differential signal A+ |
| B2 | PORT2 RS485 Differential signal B- |
| PE |
Signal Ground |

